<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KRAMA i.news - blog.krama.tv &#187; Autodesk</title>
	<atom:link href="http://blog.krama.tv/category/hardware-software/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krama.tv</link>
	<description>Resources blog for the freelancer videomaker</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>More Than 50 TV Series This Fall Season Created With Autodesk VFX Software</title>
		<link>http://blog.krama.tv/more-than-50-tv-series-this-fall-season-created-with-autodesk-vfx-software/</link>
		<comments>http://blog.krama.tv/more-than-50-tv-series-this-fall-season-created-with-autodesk-vfx-software/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:04:47 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[autodesk software]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[post production studios use autodesk software]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[tools from autodesk]]></category>
		<category><![CDATA[tv series]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=2619</guid>
		<description><![CDATA[This year’s fall television season features an impressive array of visual effects (VFX) created using Digital Entertainment Creation (DEC) software from Autodesk]]></description>
		<wfw:commentRss>http://blog.krama.tv/more-than-50-tv-series-this-fall-season-created-with-autodesk-vfx-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDevCam: iPhone / iPad app that controls the 3ds Max camera!</title>
		<link>http://blog.krama.tv/idevcam-iphone-ipad-app-that-controls-the-3ds-max-camera/</link>
		<comments>http://blog.krama.tv/idevcam-iphone-ipad-app-that-controls-the-3ds-max-camera/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:26:44 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[applicaiton]]></category>
		<category><![CDATA[control 3D camera with iPhone / iPad]]></category>
		<category><![CDATA[iDevCam]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[virtual camera]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=2477</guid>
		<description><![CDATA[iDevCam is an amazing iPhone / iPad app that helps you control the virtual camera inside 3DS Max without the need of a multi-dollar equipment!]]></description>
		<wfw:commentRss>http://blog.krama.tv/idevcam-iphone-ipad-app-that-controls-the-3ds-max-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autodesk Announces Maya 2012 3D Software</title>
		<link>http://blog.krama.tv/autodesk-announces-maya-2012-3d-software/</link>
		<comments>http://blog.krama.tv/autodesk-announces-maya-2012-3d-software/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:21:33 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[maya 2012]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1777</guid>
		<description><![CDATA[Autodesk, Inc. announced that Autodesk Maya 2012 3D modeling, animation, visual effects, rendering and compositing software now contains powerful new toolsets for previsualization and games prototyping, extended simulation capabilities and better pipeline integration.]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-announces-maya-2012-3d-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk Brings AutoCAD Back to the Mac</title>
		<link>http://blog.krama.tv/autodesk-brings-autocad-back-to-the-mac/</link>
		<comments>http://blog.krama.tv/autodesk-brings-autocad-back-to-the-mac/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:54:13 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[MAC OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[free for students]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[new version]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1569</guid>
		<description><![CDATA[AutoCAD for Mac is now available for purchase. This version of AutoCAD  software, one of the most widely used applications for professional design and engineering, makes powerful AutoCAD features and functionality available to customers who choose to work natively on the Mac.]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-brings-autocad-back-to-the-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk 3ds Max Software Celebrates Its 20th Anniversary</title>
		<link>http://blog.krama.tv/autodesk-3ds-max-software-celebrates-its-20th-anniversary/</link>
		<comments>http://blog.krama.tv/autodesk-3ds-max-software-celebrates-its-20th-anniversary/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:15:40 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1517</guid>
		<description><![CDATA[Autodesk celebrates 20 years of 3ds Max creativity, the 3D software that shaped an industry!]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-3ds-max-software-celebrates-its-20th-anniversary/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Autodesk 3ds Max 2011 Breaks the Rendering Barrier</title>
		<link>http://blog.krama.tv/autodesk-3ds-max-2011-breaks-the-rendering-barrier/</link>
		<comments>http://blog.krama.tv/autodesk-3ds-max-2011-breaks-the-rendering-barrier/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:18:21 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max 2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1464</guid>
		<description><![CDATA[Producing Higher Quality Imagery and Animation Is Now Faster and Easier!]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-3ds-max-2011-breaks-the-rendering-barrier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autodesk Smoke Software Comes to the Mac</title>
		<link>http://blog.krama.tv/autodesk-smoke-software-comes-to-the-mac/</link>
		<comments>http://blog.krama.tv/autodesk-smoke-software-comes-to-the-mac/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:58:15 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoke on mac]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1381</guid>
		<description><![CDATA[New Creative Editorial Finishing Software for Mac OS X Snow Leopard Now Shipping! Autodesk's Smoke for Mac is a fact!]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-smoke-software-comes-to-the-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autodesk Tools Help Destroy the Universe in Roland Emmerich’s Movie 2012</title>
		<link>http://blog.krama.tv/autodesk-tools-help-destroy-the-universe-in-roland-emmerichs-movie-2012/</link>
		<comments>http://blog.krama.tv/autodesk-tools-help-destroy-the-universe-in-roland-emmerichs-movie-2012/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:02:29 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Roland]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[emmerich]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motionbuilder]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1230</guid>
		<description><![CDATA[Hundreds of Visual Effects Artists Use Autodesk Software to Help Create Disaster Movie "2012" of Spectacular Proportions!]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-tools-help-destroy-the-universe-in-roland-emmerichs-movie-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Collaborates With DreamWorks and Imageworks on Mudbox for Linux</title>
		<link>http://blog.krama.tv/autodesk-collaborates-with-dreamworks-and-imageworks-on-mudbox-for-linux/</link>
		<comments>http://blog.krama.tv/autodesk-collaborates-with-dreamworks-and-imageworks-on-mudbox-for-linux/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:46:40 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[imageworks]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mudbox]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1053</guid>
		<description><![CDATA[DreamWorks Animation SKG, Inc. (NASDAQ:DWA) and Sony Pictures Imageworks are integrating Autodesk Mudbox software into their Linux-based production pipelines. Autodesk Consulting’s custom development team worked collaboratively with teams at Imageworks and DreamWorks to port the digital sculpting and texture painting software to the Linux platform. Mudbox for Linux is available through Autodesk Consulting services...]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-collaborates-with-dreamworks-and-imageworks-on-mudbox-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time AVCHD Editing and Windows 7 with Grass Valley EDIUS Neo 2 Booster</title>
		<link>http://blog.krama.tv/real-time-avchd-editing-and-windows-7-with-grass-valley-edius-neo-2-booster/</link>
		<comments>http://blog.krama.tv/real-time-avchd-editing-and-windows-7-with-grass-valley-edius-neo-2-booster/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:48:27 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[GV. Grass Valley]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[Neo 2]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[avchd]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[edius]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=1043</guid>
		<description><![CDATA[Grass Valley™ will begin shipping its highly anticipated option for the EDIUS® Neo 2 NLE software, the EDIUS Neo 2 Booster, to customers worldwide. The EDIUS Neo 2 Booster allows for real-time, native editing of AVCHD video under Windows XP, Vista, and now Windows 7. The new EDIUS Neo 2 Booster allows...]]></description>
		<wfw:commentRss>http://blog.krama.tv/real-time-avchd-editing-and-windows-7-with-grass-valley-edius-neo-2-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane Acker’s hit movie ’9? animated with Autodesk Software</title>
		<link>http://blog.krama.tv/shane-ackers-hit-movie-9-animated-with-autodesk-software/</link>
		<comments>http://blog.krama.tv/shane-ackers-hit-movie-9-animated-with-autodesk-software/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:41:30 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Shane Acker]]></category>
		<category><![CDATA[Starz Animation]]></category>
		<category><![CDATA[Tim Burton]]></category>
		<category><![CDATA[Timur Bekmambetov]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gilm]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=997</guid>
		<description><![CDATA[Focus Features' animated, action-packed adventure "9", from director Shane Acker and producers Tim Burton and Timur Bekmambetov, spotlights animation from Starz Animation Toronto using Autodesk, Inc.'s  Autodesk Maya and Autodesk Mudbox 3D software.]]></description>
		<wfw:commentRss>http://blog.krama.tv/shane-ackers-hit-movie-9-animated-with-autodesk-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Autodesk Software behind the creation of &#8216;G.I. Joe&#8217; Movie</title>
		<link>http://blog.krama.tv/autodesk-software-behind-the-creation-of-g-i-joe-movie/</link>
		<comments>http://blog.krama.tv/autodesk-software-behind-the-creation-of-g-i-joe-movie/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:59:09 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[G.I.Joe]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motionbuilder]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=925</guid>
		<description><![CDATA[Autodesk, Inc. salutes the hundreds of artists worldwide who collectively created close to 1,500 visual effects shots for this summer's action-packed movie "G.I. Joe: The Rise of the Cobra."]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-software-behind-the-creation-of-g-i-joe-movie/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Autodesk Unveils 2010 Software Portfolio for Building Information Modeling</title>
		<link>http://blog.krama.tv/autodesk-unveils-2010-software-portfolio-for-building-information-modeling/</link>
		<comments>http://blog.krama.tv/autodesk-unveils-2010-software-portfolio-for-building-information-modeling/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:52:45 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[aec]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[civil 3d]]></category>
		<category><![CDATA[navisworks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=401</guid>
		<description><![CDATA[Press Release Source: Autodesk New Conceptual Design Tools and Consistent User Interface Highlight Updates to Four Key AEC Product Lines In a virtual press conference on Friday 6 Feb, Autodesk, Inc. announced new versions of its software products for the architecture, engineering and construction (AEC) industries, which are designed to help increase industry adoption of [...]]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-unveils-2010-software-portfolio-for-building-information-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salzburg, Austria, as First Pilot City of Its Digital Cities Initiative</title>
		<link>http://blog.krama.tv/salzburg-austria-as-first-pilot-city-of-its-digital-cities-initiative/</link>
		<comments>http://blog.krama.tv/salzburg-austria-as-first-pilot-city-of-its-digital-cities-initiative/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:19:22 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geospartial]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[salzburg]]></category>
		<category><![CDATA[univercity]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/?p=139</guid>
		<description><![CDATA[A pilot program for the city of Salzburg to be able to bring together 3D models of above and below ground features in an open platform that supports secure and robust integration of CAD, building information modeling (BIM), geospatial, civil engineering, and infrastructure data over a wide geographic area.]]></description>
		<wfw:commentRss>http://blog.krama.tv/salzburg-austria-as-first-pilot-city-of-its-digital-cities-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Signs Agreement With Avid Technology to Acquire Softimage</title>
		<link>http://blog.krama.tv/autodesk-signs-agreement-with-avid-technology-to-acquire-softimage/</link>
		<comments>http://blog.krama.tv/autodesk-signs-agreement-with-avid-technology-to-acquire-softimage/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:42:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XSI]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[softimage]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-signs-agreement-with-avid-technology-to-acquire-softimage/</guid>
		<description><![CDATA[Autodesk and Avid Technology, announced that they have signed a definitive agreement for Autodesk to acquire substantially all of the assets of Avid's Softimage business unit for approximately $35 million.]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-signs-agreement-with-avid-technology-to-acquire-softimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Announces Lustre 2009 Digital Color Grading System</title>
		<link>http://blog.krama.tv/autodesk-announces-lustre-2009-digital-color-grading-system/</link>
		<comments>http://blog.krama.tv/autodesk-announces-lustre-2009-digital-color-grading-system/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:22:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[lustre]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-announces-lustre-2009-digital-color-grading-system/</guid>
		<description><![CDATA[Autodesk, Inc. announced the Autodesk Lustre 2009 digital color grading system and Autodesk Incinerator 2009, the real-time system accelerator for Lustre. ]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-announces-lustre-2009-digital-color-grading-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk and Bentley to Advance AEC Software Interoperability</title>
		<link>http://blog.krama.tv/autodesk-and-bentley-to-advance-aec-software-interoperability/</link>
		<comments>http://blog.krama.tv/autodesk-and-bentley-to-advance-aec-software-interoperability/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:06:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aec]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[bentley]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-and-bentley-to-advance-aec-software-interoperability/</guid>
		<description><![CDATA[Press Release Source: Autodesk At a joint press conference, Autodesk, Inc. (NASDAQ: ADSK) and Bentley Systems, Incorporated, two of the leading providers of design and infrastructure software, today announced an agreement to expand interoperability between their portfolios of architectural, engineering, and construction (AEC) software. Autodesk and Bentley will exchange software libraries, including Autodesk RealDWG, to [...]]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-and-bentley-to-advance-aec-software-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Enhances Sustainable Design Capabilities</title>
		<link>http://blog.krama.tv/autodesk-enhances-sustainable-design-capabilities/</link>
		<comments>http://blog.krama.tv/autodesk-enhances-sustainable-design-capabilities/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:59:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-enhances-sustainable-design-capabilities/</guid>
		<description><![CDATA[Press release Source: Autodesk As part of its on-going commitment to support the practice of sustainable design and green building in the architecture, engineering and construction (AEC) industries, Autodesk, Inc. (NASDAQ: ADSK) today announced two acquisitions to improve building performance analysis in the building information modeling (BIM) process. Autodesk announced that it has completed the [...]]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-enhances-sustainable-design-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Launches New Versions of Visual Effects and Finishing Systems</title>
		<link>http://blog.krama.tv/autodesk-launches-new-versions-of-visual-effects-and-finishing-systems/</link>
		<comments>http://blog.krama.tv/autodesk-launches-new-versions-of-visual-effects-and-finishing-systems/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:49:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-launches-new-versions-of-visual-effects-and-finishing-systems/</guid>
		<description><![CDATA[News Release SOURCE: Autodesk Inc. Includes New Creative Tools, Expanded Format Support and Workflow Enhancements Autodesk Inc. today announced the 2009 releases of the Autodesk Inferno, Autodesk Flame and Autodesk Flint software for visual effects systems, and the Autodesk Smoke software finishing system. The company also announced Extension 1 for Autodesk Toxik 2008 software for [...]]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-launches-new-versions-of-visual-effects-and-finishing-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces 3ds Max Design 2009</title>
		<link>http://blog.krama.tv/autodesk-introduces-3ds-max-design-2009/</link>
		<comments>http://blog.krama.tv/autodesk-introduces-3ds-max-design-2009/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 11:13:00 +0000</pubDate>
		<dc:creator>krama</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://blog.krama.tv/autodesk-introduces-3ds-max-design-2009/</guid>
		<description><![CDATA[SOURCE: Autodesk, Inc. Autodesk Launches 3ds Max 2009 Entertainment Software and Introduces 3ds Max Design 2009 for Design Professionals. At its annual World Press Days event, Autodesk, Inc. announced two new versions of its Autodesk 3ds Max modeling, animation and rendering software &#8212; the leading asset creation tool for game development. The company launched Autodesk [...]]]></description>
		<wfw:commentRss>http://blog.krama.tv/autodesk-introduces-3ds-max-design-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.371 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 09:50:10 -->
<!-- Compression = gzip -->
